Jump to content

langle

Hybrid Member
  • Posts

    1
  • Joined

  • Last visited

Posts posted by langle

  1. I went to the online video of the show and recorded the following results which show 3 contestants as meeting the challenge:

     

    Time       Tot Dist  EV Dist  MPG    Gal    kWh  Tot Mi on car

    42:45:00  19.3      18.9       973.2   0.01  5.4     244.6

    1:12:52    21.3      18.3       133.6   0.15  5.4     5850.7

    48:30:00  19.3      11.8       103.1   0.18  5        308.5

    47:55:00  19.4      19          305      0.06  5.7     308.4

    50:26:00  19.3      12.6       88.5     0.21  4.7     4747.7

    48:34:00  19.3       11.8      103.1   0.18  5        308.5

    36:41:00  19.6       13.7       121.6   0.16  5.2    5472.4

    1:01:25     22.4      19.6       267.8   0.08  5.7    294.3

    I guess this underscores the statement "your mileage may vary"

×
×
  • Create New...